Bill Regan
William Ronald Regan
Born: December 11, 1908
Creighton Mines, ON Canada
Deceased
Position: D
Height: 6'1"
Weight: 190
Shoot/Catch: Left
Career: 1929-1933
Major league statistics
Bill Regan scored 28 goals and recorded 34 assists in his 141-game career with the Boston Tigers, Bronx Tigers, New Haven Eagles, Springfield Indians and Cleveland Indians. He began playing during the 1929 season and last took the ice during the 1933 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929-30 | CAHL | Boston Tigers | 28 | 6 | 5 | 11 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | CAHL | Bronx Tigers | 40 | 5 | 10 | 15 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | CAHL | New Haven Eagles | 15 | 7 | 4 | 11 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | CAHL | Springfield Indians | 13 | 1 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | IHL | Cleveland Indians | 45 | 9 | 13 | 22 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 141 | 28 | 34 | 62 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931-32 | CAHL | Bronx Tigers | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |